Total Cost | Cost per player | ||
Deposit | Players Deposit | $250.00 | $250.00 |
Practice and Training | Gym cost $75.00 per hour @ 4 hours per week for practice or 2 hours per week for practice and unlimited training. Teams option. | $6000.00 | $600.00 |
Tournaments | Teams get 10 Tournaments - Average Cost 695.00 per event. | $6950.00 | $695.00 |
Uniforms | Uniform, practice jersey, Shooting Shirt, Socks, and Backpack. Shoes are not included. | $350.00 | $350.00 |
Coach Fee | Calculated into team fees | $ | $ |
Average Total per player | $2,400.00 | ||
Travel Expenses are not included in above pricing. |
Total Cost | Cost per player | ||
Deposit | Players Deposit | $250.00 | $250.00 |
Practice and Training | Gym cost $75.00 per hour @ 4 hours per week for practice or 2 hours per week for practice and unlimited training. Teams option. | $6000.00 | $600.00 |
Tournaments | Teams get 10 Tournaments - Average Cost 695.00 per event. | $6950.00 | $695.00 |
Uniforms | Uniform, practice jersey, Shooting Shirt, Socks, and Backpack. Shoes are not included. | $350.00 | $350.00 |
Coach Fee | Calculated into team fees | $ | $ |
Total per player | $2,400.00 | ||
Travel Expenses are not included in above pricing. |
Total Cost | Cost per player | ||
Deposit | Players Deposit | $250.00 | $250.00 |
Practice and Training | Gym cost $75.00 per hour @ 4 hours per week for practice or 2 hours per week for practice and unlimited training. Teams option. | $6000.00 | $600.00 |
Tournaments | Teams get 8 Tournaments - Average Cost 695.00 per event. | $6950.00 | $695.00 |
Uniforms | Uniform, practice jersey, Shooting Shirt, Socks, and Backpack. Shoes are not included. | $350.00 | $350.00 |
Coach Fee | Calculated into team fees | $ | $ |
Total per player | $1900.00 | ||
Travel Expenses are not included in above pricing. |