Boys 12U 2nd to None Gold
Head Coach: Fred Leonard
Assistant Coach: Darron Brown
Assistant Coach: Brandon Barclow
2022 Roster
Number | Classification | Players Name | School |
---|---|---|---|
0 | 6th | Julian Johnson | |
3 | 6th | Knox Crable | |
4 | 6th | Brennan Shaw | |
7 | 6th | Blaize Umeh | |
8 | 6th | Abraylyn Colemna | |
11 | 5th | Cayden Simo | |
13 | 6th | Noah Dzurenko | |
21 | 6th | Jackson Edwards | |
22 | 6th | Myles Barclow | |
24 | 6th | Zakai Jones |
Schedule
Date | Event | Location |
---|