Texas Elite 17U Maroon
Gold Gauntlet
Head Coach: Janice Thomas
Assistant Coach:
General Manager: Eric Pollard
2023 Roster
Number | Classification | Players Name | High School |
---|---|---|---|
0 | 2024 | Alea Pollard | Crowley High School |
1 | 2024 | Charity Posey | Crowley High School |
3 | 2026 | Aolani Woldai | Brewer High School |
4 | 2023 | Esther Daniels | Mansfield Legacy High School |
5 | 2024 | Kiah Goynes | Crowley High School |
8 | 2024 | Aubri Parris | Arlington Martin High School |
12 | 2024 | Lunden Russell | Crowley High School |
20 | 2025 | Julie Kasonga | Brewer High School |
23 | 2023 | Emily Dolberry | Arlington Martin High School |
30 | 2024 | Jordyn Crawford | Crowley High School |
Schedule
Date | Event | Location |
---|---|---|
April 15-16, 2023 | Exposure Plus Showcase (New Age) | Mansfield, TX |
April 21-23, 2023 | Heart of Texas Showcase (NCAA) | DFW |
April 29-30, 2023 | Foreverland Invitational I | Mansfield, TX |
May 6-7, 2023 | Yellow Rose of Texas | Mansfield, TX |
May 19-21, 2023 | Adidas I (NCAA) | Bryan, TX |
May 27-28, 2023 | Gary Blevins | Mansfield, TX |
June 17-18-2023 | Foreverland Invitational II | Mansfield, TX |
July 7-8, 2023 | Premier Grand Nationals (NCAA) | Omaha, NE |
July 9-11, 2023 | Adidas II (NCAA) | Omaha, NE |
July 15-16, 2023 | Battle on the Brazos (New Age) | College Station, TX |
July 21-24, 2023 | Adidas Nationals (NCAA) | Rock Hill, SC |
July 29-30, 2023 | The End Game (New Age Nationals) | Wichita, KS |
